<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Awesome Almonds® Blog</title>
	<atom:link href="http://www.awesomealmonds.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awesomealmonds.com/blog</link>
	<description>All natural flavored roasted almonds developed by a real physician</description>
	<lastBuildDate>Tue, 08 May 2012 10:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Negative Calories is Only Wishful Thinking</title>
		<link>http://www.awesomealmonds.com/blog/negative-calories-is-only-wishful-thinking/337/</link>
		<comments>http://www.awesomealmonds.com/blog/negative-calories-is-only-wishful-thinking/337/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:00:12 +0000</pubDate>
		<dc:creator>get_blogging</dc:creator>
				<category><![CDATA[About Almonds]]></category>
		<category><![CDATA[Health benefits of almonds]]></category>
		<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[almonds]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[healthy snack]]></category>
		<category><![CDATA[natural snacks]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.awesomealmonds.com/blog/?p=337</guid>
		<description><![CDATA[This myth of negative calorie foods is one of many discussed in the new book Why Calories Count: From Science to Politics. It is the authors’ contention that many people are incorrect in many assumptions about calories due to factors such as advertising and the simple refusal to believe obvious facts. A discussion in the [...]]]></description>
			<content:encoded><![CDATA[<p>This myth of negative calorie foods is one of many discussed in the new book Why Calories Count: From Science to Politics. It is the authors’ contention that many people are incorrect in many assumptions about calories due to factors such as advertising and the simple refusal to believe obvious facts.</p>
<p>A discussion in the book describes Dr. Lisa Young telling nutrition students in an NYU class that an 8 ounce soft drink contains 100 calories. When she asked them how many calories do you think a 64 ounce size contains the majority of students guessed well under the correct answer. Hardly any of the students multiplied 100 by eight for the correct answer.<br />
  <br />
Some studies have shown that foods labeled as heart healthy, containing antioxidants or vitamins added have people assuming they are automatically lower in calories. The authors are proponents of reading food labels but caution everyone not only to read the number of calories but also check the serving size information too.</p>
<p><a href="http://www.awesomealmonds.com/mm5/merchant.mvc?Screen=nutrition">Awesome Almonds</a> have the calories and serving sizes readily available for those interested in altering their diet for the better.  Our delicious <a href="http://www.awesomealmonds.com/mm5/merchant.mvc?Screen=hospitalgiftshops">almond snacks</a> contain valuable vitamins, minerals and antioxidants making them easy to incorporate into a healthy diet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomealmonds.com/blog/negative-calories-is-only-wishful-thinking/337/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kellogg’s is Going into the Snack Business</title>
		<link>http://www.awesomealmonds.com/blog/kelloggs-is-going-into-the-snack-business/335/</link>
		<comments>http://www.awesomealmonds.com/blog/kelloggs-is-going-into-the-snack-business/335/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:00:39 +0000</pubDate>
		<dc:creator>get_blogging</dc:creator>
				<category><![CDATA[About Almonds]]></category>
		<category><![CDATA[Health benefits of almonds]]></category>
		<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[natural foods]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[almonds]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[healthy snack]]></category>
		<category><![CDATA[natural snacks]]></category>

		<guid isPermaLink="false">http://www.awesomealmonds.com/blog/?p=335</guid>
		<description><![CDATA[The Kellogg’s cereal brand may be the most famous one around, but economic change has made the company’s profits stay flat the last few years according to an article in the New York Times. The company is purchasing the Pringles snack brand to diversify since many private label cereals are cutting into their market share. [...]]]></description>
			<content:encoded><![CDATA[<p>The Kellogg’s cereal brand may be the most famous one around, but economic change has made the company’s profits stay flat the last few years according to an article in the New York Times. The company is purchasing the Pringles snack brand to diversify since many private label cereals are cutting into their market share.</p>
<p>Buying Pringles doesn’t automatically give them an instant profit but Pringles is the number one stackable chip brand in the world. Kellogg’s is counting on its name and marketing team to expand their bottom line.</p>
<p>Whether the company makes a big splash in the snack food market is anyone’s guess. One of Kellogg’s wishes is to find flavorful snacks that may be nutritious as well. While at the plant the New York Times writer observed someone working on a cocoa almond bar.</p>
<p>The almond is an <a href="http://www.awesomealmonds.com/mm5/merchant.mvc?Screen=nutrition">all natural snack</a> that is a good place for anyone that wants to eat healthier snacks to start. Awesome almonds even have a cocoa flavored <a href="http://www.awesomealmonds.com/mm5/merchant.mvc?Screen=hospitalgiftshops">almond snack</a> available and it contains many nutrients and vitamins recommended for a balanced diet. The almond continues to be a readily available and healthy alternative to sugary and salty snacks that crowd our supermarket shelves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomealmonds.com/blog/kelloggs-is-going-into-the-snack-business/335/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Sweden Consuming Fiber have Lower Incidence of Heart Disease</title>
		<link>http://www.awesomealmonds.com/blog/women-in-sweden-consuming-fiber-have-lower-incidence-of-heart-disease/332/</link>
		<comments>http://www.awesomealmonds.com/blog/women-in-sweden-consuming-fiber-have-lower-incidence-of-heart-disease/332/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:00:29 +0000</pubDate>
		<dc:creator>get_blogging</dc:creator>
				<category><![CDATA[About Almonds]]></category>
		<category><![CDATA[Health benefits of almonds]]></category>
		<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[natural foods]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[almonds]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[healthy snack]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[natural snacks]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.awesomealmonds.com/blog/?p=332</guid>
		<description><![CDATA[Lund University in Sweden has followed the diets of over 20,000 people to examine the effects of some nutrients in relation to cardiovascular disease. The results showed that women who ate a diet high in fiber had 25% less chance of suffering from heart disease than those women who ate a diet low in fiber. [...]]]></description>
			<content:encoded><![CDATA[<p>Lund University in Sweden has followed the diets of over 20,000 people to examine the effects of some nutrients in relation to cardiovascular disease. The results showed that women who ate a diet high in fiber had 25% less chance of suffering from heart disease than those women who ate a diet low in fiber. The men in the study did not show as much of a difference in heart disease but the men eating a good amount of fiber suffered fewer strokes.</p>
<p>High fiber has been recommended by the FDA for some time both for its place in a heart healthy diet and also for its benefits to the digestive system and the maintenance of a healthy colon. Fresh fruit and vegetables continue to be a good source of fiber and the almond can be a welcome natural snack for those who want a little variety in their diet.</p>
<p>Almonds are another delicious source of heart healthy fiber. Our wonderful selection of deliciously flavored almonds are the perfect complement to other <a href="http://www.awesomealmonds.com/mm5/merchant.mvc?Screen=nutrition">healthy foods</a> like fresh fruit and yogurt or they can work well on their own as a tasty, fiber rich snack. Getting the right amount of fiber in your diet is easy when you’ve got access to delectable, <a href="http://www.awesomealmonds.com/mm5/merchant.mvc?Screen=nutrition">all natural snacks</a> like Awesome Almonds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomealmonds.com/blog/women-in-sweden-consuming-fiber-have-lower-incidence-of-heart-disease/332/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard or USDA?</title>
		<link>http://www.awesomealmonds.com/blog/harvard-or-usda/330/</link>
		<comments>http://www.awesomealmonds.com/blog/harvard-or-usda/330/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:00:07 +0000</pubDate>
		<dc:creator>get_blogging</dc:creator>
				<category><![CDATA[Health benefits of almonds]]></category>
		<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[natural foods]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[almonds]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[healthy snack]]></category>
		<category><![CDATA[natural snacks]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.awesomealmonds.com/blog/?p=330</guid>
		<description><![CDATA[The Harvard School of Public Health has recently issued a comparison of their Healthy Eating Plate to the USDA MyPlate. While both plates are designed to take the place of the old food pyramid the Harvard School of Public Health Website raises some good points about the differences between the two. One of the Harvard [...]]]></description>
			<content:encoded><![CDATA[<p>The Harvard School of Public Health has recently issued a comparison of their <a href="http://www.hsph.harvard.edu/nutritionsource/healthy-eating-plate/">Healthy Eating Plate</a> to the USDA MyPlate. While both plates are designed to take the place of the old food pyramid the Harvard School of Public Health Website raises some good points about the differences between the two.</p>
<p>One of the Harvard criticisms of MyPlate is that it only lists grains as being a healthy source of food without differentiating between whole and processed varieties. Whole grains such as brown rice and whole wheat are more heart healthy than processed grains that tend to lose vitamins and fiber during the refining process.</p>
<p>The Harvard Plate also warns about too many potatoes vs. other vegetables while MyPlate recommends increasing consuming all vegetables. Harvard’s version of the plate also speaks more about the healthy fats derived sources like olive and canola oils.</p>
<p>All comparisons aside both plates are an improvement over the food references we’ve had available in the past. Both plates suggest a heavier emphasis on natural foods and snacks for improved health. <a href="http://www.awesomealmonds.com/mm5/merchant.mvc?Screen=nutrition">Natural snacks</a> like almonds are a great source of fiber, protein and heart healthy nutrients. Consuming more all natural foods in favor of high fat, processed snacks will result in better overall health regardless who’s “plate” you decide to eat from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomealmonds.com/blog/harvard-or-usda/330/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Meat Continues to Look Bad for Health</title>
		<link>http://www.awesomealmonds.com/blog/red-meat-continues-to-look-bad-for-health/326/</link>
		<comments>http://www.awesomealmonds.com/blog/red-meat-continues-to-look-bad-for-health/326/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:00:30 +0000</pubDate>
		<dc:creator>get_blogging</dc:creator>
				<category><![CDATA[About Almonds]]></category>
		<category><![CDATA[Health benefits of almonds]]></category>
		<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[almonds]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[healthy snack]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[natural snacks]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.awesomealmonds.com/blog/?p=326</guid>
		<description><![CDATA[The Archives of Internal Medicine recently published data from two studies that followed the diets of over 120,000 men and women from 1980 to 2006. After reviewing the data researchers found an increase in the mortality rate for people who consumed more red meat. According to researchers an increase of 3% in red meat intake [...]]]></description>
			<content:encoded><![CDATA[<p>The Archives of Internal Medicine recently published data from two studies that followed the diets of over 120,000 men and women from 1980 to 2006. After reviewing the data researchers found an increase in the mortality rate for people who consumed more red meat. According to researchers an increase of 3% in red meat intake equated to a 16% increase in cardiovascular related death and 10% increase in the risk of death from some cancers.</p>
<p>While red meat has been coming under fire quite a bit in the news lately it is worth noting that it isn’t entirely without nutritional benefits. Red meat is a good source of protein and it provides us with iron, zinc and some Omega 3 fatty acids.</p>
<p>Consuming red meat in moderation might be fine but it isn’t the only viable whole food source for these necessary nutrients. <a href="http://www.awesomealmonds.com/mm5/merchant.mvc?Screen=hospitalgiftshops">Almonds</a> are high in protein and have been long considered an excellent source of iron, zinc and Omega 3 fatty acids as well. This makes the almond a perfect addition to a well balanced, heart healthy diet.</p>
<p>Reducing your intake of red meat or making other alterations to improve your diet doesn’t have to be frightening or disappointing. Choosing the right all <a href="http://www.awesomealmonds.com/mm5/merchant.mvc?Screen=nutrition">natural snacks</a> and whole foods can help improve your health without any sacrifice in flavor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomealmonds.com/blog/red-meat-continues-to-look-bad-for-health/326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnesium Offer Significant Reductions in Blood Pressure</title>
		<link>http://www.awesomealmonds.com/blog/magnesium-offer-significant-reductions-in-blood-pressure/324/</link>
		<comments>http://www.awesomealmonds.com/blog/magnesium-offer-significant-reductions-in-blood-pressure/324/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:00:22 +0000</pubDate>
		<dc:creator>get_blogging</dc:creator>
				<category><![CDATA[About Almonds]]></category>
		<category><![CDATA[Health benefits of almonds]]></category>
		<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[almonds]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[healthy snack]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.awesomealmonds.com/blog/?p=324</guid>
		<description><![CDATA[Researchers in Hertfordshire England have done a study about the effects of magnesium supplements on blood pressure. The researchers state that taking a magnesium supplement can cause a small but significant reduction in blood pressure.  A diet high in sodium, smoking, a sedentary lifestyle and low amounts of potassium, magnesium, calcium and other nutrients can [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers in Hertfordshire England have done a study about the effects of magnesium supplements on blood pressure. The researchers state that taking a magnesium supplement can cause a small but significant reduction in blood pressure.  A diet high in sodium, smoking, a sedentary lifestyle and low amounts of potassium, magnesium, calcium and other nutrients can all contribute to hypertension.</p>
<p>The study analyzed data from 22 trials that all measured the effect of magnesium on blood pressure. It was found that those who ingested a larger amount of the nutrient showed a reduction in both systolic and diastolic blood pressure.  The report supports the go ahead for new trials that will use proper methodology to measure the effect that a magnesium supplement can have on blood pressure.</p>
<p>Supplements are one way to get these vital nutrients but there are plenty of delicious whole food sources as well.  <a href="http://www.awesomealmonds.com/mm5/merchant.mvc?Screen=nutrition">Almonds</a> are rich in magnesium and many other nutrients that contribute to heart health.</p>
<p>Delicious <a href="http://www.awesomealmonds.com/mm5/merchant.mvc?Screen=hospitalgiftshops">almond snacks</a> certainly taste better than supplements and they just so happen to make wonderful gifts as well.  If you’ve got a special occasion on the horizon browse through our website for healthy, unique gifts that are a perfect addition to a heart healthier diet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomealmonds.com/blog/magnesium-offer-significant-reductions-in-blood-pressure/324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition for the Brain and Heart</title>
		<link>http://www.awesomealmonds.com/blog/nutrition-for-the-brain-and-heart/320/</link>
		<comments>http://www.awesomealmonds.com/blog/nutrition-for-the-brain-and-heart/320/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:00:00 +0000</pubDate>
		<dc:creator>Almond Doctor</dc:creator>
				<category><![CDATA[About Almonds]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[healthy snack]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[natural snacks]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.awesomealmonds.com/blog/?p=320</guid>
		<description><![CDATA[A new research article in the Journal of Agricultural and Food Chemistry links berry consumption with improved brain health. The lead researcher Barbara Shukitt-Hale has been involved in studies over the years looking at berries such as the acai, strawberry and blueberry and their effects on health. She and her partner Marshall Miller have reviewed [...]]]></description>
			<content:encoded><![CDATA[<p>A new research article in the Journal of Agricultural and Food Chemistry links berry consumption with improved brain health. The lead researcher Barbara Shukitt-Hale has been involved in studies over the years looking at berries such as the acai, strawberry and blueberry and their effects on health. She and her partner Marshall Miller have reviewed a number of cellular, animal and human studies on this subject.</p>
<p>It seems that berries have an ability to control the damage caused by free radicals by providing the body with anti-oxidants. They also change the way neurons in the brain communicate reducing the chances of inflammation which can be harmful to cognition and motor control. The research doesn’t reveal if these berries all have the same compounds that aid the brain or if combinations of compounds in each type of berry have similar effects.</p>
<p>Making the transition to a diet that revolves around <a href="http://www.awesomealmonds.com/mm5/merchant.mvc?Screen=nutrition" target="_blank">all natural snacks</a> can have many positive effects on health. Berries and other fruits and nuts, like the delicious <a href="http://www.awesomealmonds.com/mm5/merchant.mvc?Screen=hospitalgiftshops" target="_blank">almond</a>, are loaded with vitamins and essential nutrients that are necessary for good health. Focusing on a diet that consists of healthy, all natural foods is a great way to get the nutrients you need for improved health without sacrificing anything in terms of flavor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomealmonds.com/blog/nutrition-for-the-brain-and-heart/320/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fructose and Weight Gain</title>
		<link>http://www.awesomealmonds.com/blog/fructose-and-weight-gain/318/</link>
		<comments>http://www.awesomealmonds.com/blog/fructose-and-weight-gain/318/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 10:00:00 +0000</pubDate>
		<dc:creator>Almond Doctor</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[healthy snack]]></category>
		<category><![CDATA[natural snacks]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.awesomealmonds.com/blog/?p=318</guid>
		<description><![CDATA[In a recent study conducted in Canada researchers found that fructose doesn’t necessarily lead to any more weight gain in people than any other carbohydrate. According to the authors of the study fructose will result in the same weight gain as any other carbohydrate provided that the caloric intake is the same. Fructose is a [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent study conducted in Canada researchers found that fructose doesn’t necessarily lead to any more weight gain in people than any other carbohydrate. According to the authors of the study fructose will result in the same weight gain as any other carbohydrate provided that the caloric intake is the same. </p>
<p>Fructose is a sugar that is found in plants &#8211; it can be found in root vegetables, sugar cane and vine fruits. Many soft drinks contain fructose, usually derived from corn, and it is put in prepared foods to increase flavor. </p>
<p>This particular study focused only on weight gain from fructose and other carbohydrates. Researchers were sure to point out that their results show that high caloric intake of any carbohydrate, including fructose, can lead to weight gain.</p>
<p>In many food and nutrition debates that argument seems to come down to the positive or negative attributes of the additives present. Those who are focused on embarking on a <a href="http://www.awesomealmonds.com/mm5/merchant.mvc?Screen=nutrition" target="_blank">healthier lifestyle</a> and avoiding the negatives associated with obesity need to pay careful attention to the nutrition labels of foods and beverages. If you want to keep your weight in check, skip the sugar laden soft drinks and high fat, high preservative snacks that line your grocer’s shelves and try some delicious <a href="http://www.awesomealmonds.com/mm5/merchant.mvc?Screen=nutrition" target="_blank">all natural alternatives</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomealmonds.com/blog/fructose-and-weight-gain/318/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Heart Healthy is Diet Soda</title>
		<link>http://www.awesomealmonds.com/blog/how-heart-healthy-is-diet-soda/315/</link>
		<comments>http://www.awesomealmonds.com/blog/how-heart-healthy-is-diet-soda/315/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>Almond Doctor</dc:creator>
				<category><![CDATA[About Almonds]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[healthy snack]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[natural snacks]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.awesomealmonds.com/blog/?p=315</guid>
		<description><![CDATA[Many people have made the switch from sugary drinks to Diet Sodas that brag about one or even zero calories. This change can be a good one if you are taking in too much sugar which can be harmful. There have been some questions raised about how good this change has proven to be in [...]]]></description>
			<content:encoded><![CDATA[<p>Many people have made the switch from sugary drinks to Diet Sodas that brag about one or even zero calories. This change can be a good one if you are taking in too much sugar which can be harmful. There have been some questions raised about how good this change has proven to be in the long run. </p>
<p>A recent study conducted at the Miami School of medicine looked at 2,564 people aged 69 and over who drank diet soda regularly. Over the course of a decade long follow up 44% of those people suffered from heart attacks, strokes and other cardiovascular incidents.</p>
<p>Lead researcher Hannah Gardener noted that many of the subjects had high blood pressure and some were diabetic. This could mean that diet soda drinkers have other unhealthy habits that can contribute to cardiovascular problems.</p>
<p>There are many factors that contribute to heart health and every part of our diet has to be watched if we are dedicated to pursuing a heart healthier lifestyle. A bottle of water along with an <a href="http://www.awesomealmonds.com/mm5/merchant.mvc?Screen=nutrition" target="_blank">all natural snack</a> like almonds is a much better choice than a burger with a soft drink – even if that soft drink boasts zero calories on the label. Almonds are loaded with vitamins and nutrients that make them a perfect <a href="http://www.awesomealmonds.com/mm5/merchant.mvc?Screen=nutrition" target="_blank">all natural snack</a> for a heart healthy diet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomealmonds.com/blog/how-heart-healthy-is-diet-soda/315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love, Chocolate and Red Wine May Keep the Heart Healthy</title>
		<link>http://www.awesomealmonds.com/blog/love-chocolate-and-red-wine-may-keep-the-heart-healthy/313/</link>
		<comments>http://www.awesomealmonds.com/blog/love-chocolate-and-red-wine-may-keep-the-heart-healthy/313/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>Almond Doctor</dc:creator>
				<category><![CDATA[About Almonds]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[healthy snack]]></category>
		<category><![CDATA[heart health]]></category>

		<guid isPermaLink="false">http://www.awesomealmonds.com/blog/?p=313</guid>
		<description><![CDATA[Dr. Julie Damp, a Vanderbilt Cardiologist, revealed following a recent study that those involved in a loving relationship may be doing their heart a favor. She believes that many in such a relationship are less likely to smoke and more likely to take better care of themselves in their diet and exercise. She also says [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Julie Damp, a Vanderbilt Cardiologist, revealed following a recent study that those involved in a loving relationship may be doing their heart a favor. She believes that many in such a relationship are less likely to smoke and more likely to take better care of themselves in their diet and exercise. She also says there can be less anxiety and stress for those involved in a long term relationship.</p>
<p>Dr. Damp also mentioned the positive effects of dark chocolate and some red wine. The theories on red wine and dark chocolate benefits are based on the presence of flavonoids in these substances. The flavonoids have positive effects on blood pressure and contribute to lower blood sugar levels. </p>
<p>Despite the positive benefits associated with red wine and chocolate it is important to exercise caution when indulging. The fat content in chocolate and the alcohol content of red wine make it necessary to be moderate in their consumption. </p>
<p>There are other substances found in foods that can help with blood pressure regulation as well. An <a href="http://www.awesomealmonds.com/mm5/merchant.mvc?Screen=nutrition" target="_blank">all natural snack</a> like almonds contains both potassium and magnesium, two minerals that can have positive effects on cardiovascular health.</p>
<p>Adopting a hearth healthier diet doesn’t have to be bland or boring. Eating delicious all <a href="http://www.awesomealmonds.com/mm5/merchant.mvc?Screen=hospitalgiftshops" target="_blank">natural almond snacks</a> and partaking in the occasional glass of red wine or dark chocolate treat can be an enjoyable way to begin your journey to improved cardiovascular health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomealmonds.com/blog/love-chocolate-and-red-wine-may-keep-the-heart-healthy/313/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

